top of page

INSIGHTS
July 2025 | Alternative Approach to Short ASX:CBA |
June 2025 | Unlisted Options Update |
May 2025 | Upcoming IPOs |
April 2025 | Aspen Group (ASX:APZ) |
March 2025 | Market Update |
February 2025 | Top Gold Positions |
January 2025 | Mag 7 vs China 7 |
December 2024 | 2024 Review, 2025 Outlook and Unlisted Options Update |
November 2024 | Metro Mining (ASX:MMI) and VBX Limited Pre-IPO |
October 2024 | Alfabs (ASX:AAL) and Two Upcoming IPOs |
September 2024 | Thoughts on the Chinese Stock Market |
August 2024 | ECM Deal Volume Versus Market Condition |
July 2024 | Magellan Global Fund (ASX:MGF) Sale |
June 2024 | Unlisted Options Update |
May 2024 | BCAL Diagnostics (ASX:BDX) |
April 2024 | RIU Resources Round-up |
March 2024 | Gold, Silver and Copper Companies |
February 2024 | Gold and Gold Companies |
*Special Report* | Neuren Pharmaceuticals (ASX:NEU) - Culper’s Report is Exaggerated
|
January 2024 | Metals Acquisition Corp (ASX:MAC) IPO |
December 2023 | Unlisted Options Update |
November 2023 | Peninsula Energy (ASX:PEN), Neuren Pharmaceuticals (ASX:NEU) and Santos (ASX:STO). |
October 2023 | Two-tranche Placement Explained |
September 2023 | Q4 2023 Outlook |
August 2023 | Bucket Strategy Deep Dive II- Bucket #1 Market Cap vs Allocation Size |
July 2023 | Bucket Strategy Deep Dive I- Bucket #1 and #2 Weight and Turnover |
June 2023 | Unlisted Options Update |
May 2023 | 2H 2023 IPO Pipeline |
April 2023 | Partners Group (ASX:PGG) |
March 2023 | Neuren Pharmaceutical (ASX:NEU) and Gold Placements |
February 2023 | Star Entertainment Group (ASX:SGR) |
January 2023 | ECM Market Review, JMEI Credit and AI Technology |
December 2022 | Annual IPO Wrap |
November 2022 | Meta Platforms (NASDAQ:META) |
October 2022 | Upcoming IPOs, Invictus Energy Unlisted Options Part II |
September 2022 | Invictus Energy (ASX:IVZ) Unlisted Options |
August 2022 | Patriot Battery Metals (TSE:PMET), A Sideway Market? |
July 2022 | Terra Uranium (ASX:T92), LGI (ASX:LGI) and Options |
bottom of page