top of page

FUND PERFORMANCE
Performance Summary
(Net of Fees)
31 August 2026 | PGF | Vanguard High Growth Index | Difference |
|---|---|---|---|
1 Month | 4.62%* | 1.22% | 3.40%* |
3 Months | 8.49% | 2.78% | 5.71% |
1 Year | 29.98% | 9.61% | 15.37% |
3 Years p.a. | 20.32% | 13.48% | 6.84% |
5 Years p.a. | 17.38% | 8.42% | 8.96% |
Since Inception | 155.45% | 75.73% | 79.72% |
Monthly Return
(Net of Fees)
Year | Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec | Total |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
2026 | 2.19% | 0.60% | -6.76% | 2.49% | 1.17% | 1.07% | 2.60%* | 4.62%* | 7.83%* | ||||
2025 | 3.36% | -1.01% | -4.05% | -2.80% | 5.77% | 2.41% | 3.74% | 6.07% | 8.76% | 2.08% | 0.35% | 4.04% | 32.00% |
2024 | 0.93% | 1.22% | 2.94% | 0.69% | 2.16% | 0.29% | 1.63% | 0.47% | 2.23% | 3.08% | 0.77% | 0.29% | 17.96% |
2023 | 5.12% | -1.01% | -0.02% | 1.38% | -1.30% | 3.19% | 2.13% | -0.54% | -1.28% | -1.64% | 3.53% | 3.19% | 13.21% |
2022 | -1.50% | -0.68% | 3.80% | 4.10% | -1.62% | -7.21% | 3.21% | 6.80% | -3.09% | 1.54% | 3.08% | -1.12% | 6.71% |
2021 | - | 0.28% | 2.28% | 3.28% | 2.36% | 1.28% | 2.06% | 2.29% | 5.02% | 2.52% | 1.33% | 0.70% | 25.95% |
* 1. The inception date of PGF is 8th February 2021.
2. June and July 2026 returns are preliminary and remains subject to change until the Phoenix Growth Fund FY26 tax return is finalised,
3. Past performance is not indicative of future performance. Specific risks of the Fund may impact on the possibility of such a return in future.
bottom of page